| Electric Scissor Lifts | ||||||
| ES19 | ES26 | ES32 | ES26N | ES40 | ES54N | |
| WORKING (H) | 7.8m | 10m | 12m | 10m | 14.19m | 18.5m |
| PLATFORM (H) | 5.8m | 8m | 10m | 8m | 12.19m | 16.5m |
| TRAVEL (H) | 1.99m | 2.17m | 2.28m | 2.17m | 3.11m | 3.4m |
| MIN PLATFORM (H) | .89m | 1.2m | 1.26m | 1.2m | 1.73m | 2.58m |
| LIFT CAPACITY | 230kg | 450kg | 300kg | 350kg | 360kg | 500kg |
| WIDTH | .76m | 1.2m | 1.2m | .8m | 1.75m | 1.2m |
| DECK EXT | yes | yes | yes | yes | yes | yes |
| WEIGHT | 1495kg | 2330kg | 2630kg | 2160kg | 5700kg | 7985kg |
| MANUFACTURERS click to download pdf |
||||||
| MANUFACTURERS VIDEO | ||||||
| these details are set as a guide only and are subject to change due to manufacturer and supplier availability | ![]() |
![]() |
||||
|
Bi Energy Lifts |
|
Diesel Booms
|
|
Diesel Scissor Lifts
|
|
Electric Booms
|
|
Electric Scissor Lift
|
|
Mast Booms
|
|
Trailer Mount
|
|
Ultra Narrow
|


