| Ultra Narrow Lifts | |||
| ES19 | ES26 | ES54N | |
| WORKING (H) | 7.8m | 10m | 18.5m |
| PLATFORM (H) | 5.8m | 8m | 16.5m |
| TRAVEL (H) | 1.99m | 2.17m | 3.4m |
| MIN PLATFORM (H) | .89m | 1.2m | 2.58m |
| LIFT CAPACITY | 230kg | 450kg | 500kg |
| WIDTH | .76m | 1.2m | 1.2m |
| DECK EXT | yes | yes | yes |
| WEIGHT | 1495kg | 2330kg | 7985kg |
| MANUFACTURERS click to download pdf |
|||
| MANUFACTURERS VIDEO | |||
| these details are set as a guide only and are subject to change due to manufacturer and supplier availability | ![]() |
![]() |
|
|
Bi Energy Lifts |
|
Diesel Booms
|
|
Diesel Scissor Lifts
|
|
Electric Booms
|
|
Electric Scissor Lift
|
|
Mast Booms
|
|
Trailer Mount
|
|
Ultra Narrow
|


