| Diesel Scissor Lifts | |||||
| DS26 | DS27 | DS32 | DS33 | DS43DD | |
| WORKING (H) | 9.98M | 10.2m | 11.6m | 12.15m | 15.11m |
| PLATFORM (H) | 7.98M | 8.2m | 9.6m | 10.15m | 13.11m |
| TRAVEL (H) | 2.25M | 2.37m | 2.52m | 2.54m | 2.93m |
| MIN PLATFORM (H) | 1.75m | 1.5m | 1.75m | 1.68m | 2.25m |
| LIFT CAPACITY | 560kg | 450kg | 450kg | 300kg | 390kg |
| WIDTH | 1.73m | 1.8m | 1.73m | 1.8m | 1.83m |
| DECK EXT | yes | yes | yes | yes | - |
| DOUBLE DECK | - | - | - | - | yes |
| 4 X 4 | yes | yes | yes | yes | yes |
| JACKS | yes | yes | yes | yes | yes |
| WEIGHT | 2900kg | 3330kg | 3404kg | 3830kg | 5736kg |
| MANUFACTURERS click to download pdf |
|||||
| MANUFACTURERS VIDEO | |||||
| these details are set as a guide only and are subject to change due to manufacturer and supplier availability | ![]() |
![]() |
|||
|
Bi Energy Lifts |
|
Diesel Booms
|
|
Diesel Scissor Lifts
|
|
Electric Booms
|
|
Electric Scissor Lift
|
|
Mast Booms
|
|
Trailer Mount
|
|
Ultra Narrow
|


