| Bi Energy Lifts | |||
| BB34 | BB46N | BB47 | |
| WORKING (H) | 12.2m | 15.6m | 16m |
| HORIZONTAL OUTREACH | 6.1m | 9.6m | 9.1m |
| TRAVEL (H) | 1.9m | 1.95m | 2.2m |
| LIFT CAPACITY | 200kg | 225KG | 250kg |
| WIDTH | 1.2m | 15m | 1.83m |
| BI-ENERGY | yes | yes | yes |
| WEIGHT | 3000kg | 6000KG | 7885kg |
| MANUFACTURERS click to download pdf |
|||
| MANUFACTURERS VIDEO | |||
| these details are set as a guide only and are subject to change due to manufacturer and supplier availability | ![]() |
||
|
Bi Energy Lifts |
|
Diesel Booms
|
|
Diesel Scissor Lifts
|
|
Electric Booms
|
|
Electric Scissor Lift
|
|
Mast Booms
|
|
Trailer Mount
|
|
Ultra Narrow
|


